<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ExxonMobil&#039;s Q3 Profits Expected to Exceed $10 Billion</title>
	<atom:link href="http://www.jasondettbarn.com/2005/09/08/exxonmobils-q3-profits-expected-to-exceed-10-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasondettbarn.com/2005/09/08/exxonmobils-q3-profits-expected-to-exceed-10-billion/</link>
	<description>The home of Jason Dettbarn --&#62; Husband, Father of 3 Girls, Tech Geek, Lover of the Interwebs</description>
	<lastBuildDate>Thu, 01 Oct 2009 03:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Darrel</title>
		<link>http://www.jasondettbarn.com/2005/09/08/exxonmobils-q3-profits-expected-to-exceed-10-billion/comment-page-1/#comment-28</link>
		<dc:creator>Darrel</dc:creator>
		<pubDate>Thu, 01 Dec 2005 20:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=33#comment-28</guid>
		<description>I think if you are actually interested in the topic you would look at the Return On Equity of the company instead of total $$$ of profit. A billion dollars sounds like a lot of money but if investors put in $100billion, they aren&#039;t really happy. (Like buying Amazon.com stock when it was at it&#039;s peak)&lt;br /&gt;
&lt;br /&gt;
You might also be interested to compute the TOTAL taxes paid on the profit (hint don&#039;t forget to consider the taxes paid on earnings, on the dividends and also go check out taxes on employee wages not to mention gasoline taxes etc.)</description>
		<content:encoded><![CDATA[<p>I think if you are actually interested in the topic you would look at the Return On Equity of the company instead of total $$$ of profit. A billion dollars sounds like a lot of money but if investors put in $100billion, they aren&#8217;t really happy. (Like buying Amazon.com stock when it was at it&#8217;s peak)</p>
<p>You might also be interested to compute the TOTAL taxes paid on the profit (hint don&#8217;t forget to consider the taxes paid on earnings, on the dividends and also go check out taxes on employee wages not to mention gasoline taxes etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrel</title>
		<link>http://www.jasondettbarn.com/2005/09/08/exxonmobils-q3-profits-expected-to-exceed-10-billion/comment-page-1/#comment-208</link>
		<dc:creator>Darrel</dc:creator>
		<pubDate>Thu, 01 Dec 2005 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=33#comment-208</guid>
		<description>I think if you are actually interested in the topic you would look at the Return On Equity of the company instead of total $$$ of profit. A billion dollars sounds like a lot of money but if investors put in $100billion, they aren&#039;t really happy. (Like buying Amazon.com stock when it was at it&#039;s peak)

You might also be interested to compute the TOTAL taxes paid on the profit (hint don&#039;t forget to consider the taxes paid on earnings, on the dividends and also go check out taxes on employee wages not to mention gasoline taxes etc.)</description>
		<content:encoded><![CDATA[<p>I think if you are actually interested in the topic you would look at the Return On Equity of the company instead of total $$$ of profit. A billion dollars sounds like a lot of money but if investors put in $100billion, they aren&#8217;t really happy. (Like buying Amazon.com stock when it was at it&#8217;s peak)</p>
<p>You might also be interested to compute the TOTAL taxes paid on the profit (hint don&#8217;t forget to consider the taxes paid on earnings, on the dividends and also go check out taxes on employee wages not to mention gasoline taxes etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.jasondettbarn.com/2005/09/08/exxonmobils-q3-profits-expected-to-exceed-10-billion/comment-page-1/#comment-27</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 21 Nov 2005 02:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=33#comment-27</guid>
		<description>Very good point. I totally forgot about this! Regardless it is still a lot of profit for a company getting tax breaks.  &lt;br /&gt;
&lt;br /&gt;
Thanks for the clarification on the merger!</description>
		<content:encoded><![CDATA[<p>Very good point. I totally forgot about this! Regardless it is still a lot of profit for a company getting tax breaks.  </p>
<p>Thanks for the clarification on the merger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.jasondettbarn.com/2005/09/08/exxonmobils-q3-profits-expected-to-exceed-10-billion/comment-page-1/#comment-207</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 21 Nov 2005 02:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=33#comment-207</guid>
		<description>Very good point. I totally forgot about this! Regardless it is still a lot of profit for a company getting tax breaks.  

Thanks for the clarification on the merger!</description>
		<content:encoded><![CDATA[<p>Very good point. I totally forgot about this! Regardless it is still a lot of profit for a company getting tax breaks.  </p>
<p>Thanks for the clarification on the merger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.jasondettbarn.com/2005/09/08/exxonmobils-q3-profits-expected-to-exceed-10-billion/comment-page-1/#comment-26</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 20 Nov 2005 19:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=33#comment-26</guid>
		<description>The reason for the jump after 1999 was that Exxon on and Mobil Merged in 1999.  This is why their profits doubled in 1 year.  I thought that needed mentioning.  Your not looking at 1 large company after &#039;99 your looking at 2 of the largest together under 1 name.</description>
		<content:encoded><![CDATA[<p>The reason for the jump after 1999 was that Exxon on and Mobil Merged in 1999.  This is why their profits doubled in 1 year.  I thought that needed mentioning.  Your not looking at 1 large company after &#8217;99 your looking at 2 of the largest together under 1 name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.jasondettbarn.com/2005/09/08/exxonmobils-q3-profits-expected-to-exceed-10-billion/comment-page-1/#comment-206</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 20 Nov 2005 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=33#comment-206</guid>
		<description>The reason for the jump after 1999 was that Exxon on and Mobil Merged in 1999.  This is why their profits doubled in 1 year.  I thought that needed mentioning.  Your not looking at 1 large company after &#039;99 your looking at 2 of the largest together under 1 name.</description>
		<content:encoded><![CDATA[<p>The reason for the jump after 1999 was that Exxon on and Mobil Merged in 1999.  This is why their profits doubled in 1 year.  I thought that needed mentioning.  Your not looking at 1 large company after &#8217;99 your looking at 2 of the largest together under 1 name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jasondettbarn.com/2005/09/08/exxonmobils-q3-profits-expected-to-exceed-10-billion/comment-page-1/#comment-25</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 Oct 2005 15:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=33#comment-25</guid>
		<description>California&#039;s Dept. of Energy has all sorts of gasoline pricing data back to the mid 90&#039;s I believe.  Try here for a nice updated picture with historical data available http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp</description>
		<content:encoded><![CDATA[<p>California&#8217;s Dept. of Energy has all sorts of gasoline pricing data back to the mid 90&#8242;s I believe.  Try here for a nice updated picture with historical data available <a href="http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp" rel="nofollow">http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jasondettbarn.com/2005/09/08/exxonmobils-q3-profits-expected-to-exceed-10-billion/comment-page-1/#comment-205</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 Oct 2005 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=33#comment-205</guid>
		<description>California&#039;s Dept. of Energy has all sorts of gasoline pricing data back to the mid 90&#039;s I believe.  Try here for a nice updated picture with historical data available http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp</description>
		<content:encoded><![CDATA[<p>California&#8217;s Dept. of Energy has all sorts of gasoline pricing data back to the mid 90&#8242;s I believe.  Try here for a nice updated picture with historical data available <a href="http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp" rel="nofollow">http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
